SOIL EXCAVATION CALCULATION SCHEDULE FOR GENERATOR ROOM | |||||||
No | Item | Item Number | DIMENSION | VOLUME | REMARK | ||
pcs | W(m) | L(m) | H (m) | (m3) | |||
(a) | (b) | ( c ) | ( d ) | ( e) | (f) | ( g= c x d x e x f ) | ( h) |
Soil Excavation of Generator Room | |||||||
I. | Foundation | ||||||
1 | F1 (A-1) | 1 | 1.60 | 1.60 | 2.40 | 6.144 | Offset 0.5m around working area |
2 | F1 (A-2) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
3 | F1 (A-3) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
4 | F1 (A-4) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
5 | F1 (B-1) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
6 | F1 (B-2) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
7 | F1 (B-3) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
8 | F1 (B-4) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
9 | F1 (C-1) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
10 | F1 (C-2) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
11 | F1 (C-3) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
12 | F1 (C-4) | 1 | 1.60 | 1.60 | 1.50 | 3.840 | |
Total | 48.384 | ||||||
II. | Ground Slab | ||||||
1 | Pit(0.6x2.5x1.2) | 1 | 1.90 | 3.80 | 0.60 | 4.332 | Level of Existing Soil=10.00m |
2 | Pit(0.4x1.2x1.2) | 1 | 1.70 | 2.50 | 0.60 | 2.550 | |
Total | 6.882 | ||||||
Sub-Total | 55.266 |
CRUSH STONE M30 CALCULATION SCHEDULE FOR GENERATOR ROOM | |||||||
No | Item | Item Number |
DIMENSION | VOLUME | REMARK | ||
pcs | W(m) | L(m) | H(m) | (m3) | |||
(a) | (b) | ( c ) | ( d ) | ( e) | (f) | (g) =( c x d x e x f ) | ( h ) |
Crushed Stone M30 at Generator Room | |||||||
I. | Foundation | 1.80 | |||||
1 | F1 (A-1) | 1 | 1 | 1 | 0.15 | 0.150 | Offset 0.2m around working area |
2 | F1 (A-2) | 1 | 1 | 1 | 0.15 | 0.150 | |
3 | F1 (A-3) | 1 | 1 | 1 | 0.15 | 0.150 | |
4 | F1 (A-4) | 1 | 1 | 1 | 0.15 | 0.150 | |
5 | F1 (B-1) | 1 | 1 | 1 | 0.15 | 0.150 | |
6 | F1 (B-2) | 1 | 1 | 1 | 0.15 | 0.150 | |
7 | F1 (B-3) | 1 | 1 | 1 | 0.15 | 0.150 | |
8 | F1 (B-4) | 1 | 1 | 1 | 0.15 | 0.150 | |
9 | F1 (C-1) | 1 | 1 | 1 | 0.15 | 0.150 | |
10 | F1 (C-2) | 1 | 1 | 1 | 0.15 | 0.150 | |
11 | F1 (C-3) | 1 | 1 | 1 | 0.15 | 0.150 | |
12 | F1 (C-4) | 1 | 1 | 1 | 0.15 | 0.150 | |
II. | Ground Slab and Beam | 36.980 | |||||
1 | Slab Area | 1 | 8.60 | #### | 0.25 | 36.980 | Offset 0.2m around working area |
Sub-Total | 38.780 |
No comments:
Post a Comment